Flange Plug - Code 61 - 6896 Series

Part
No.
Flange Size A C D E J
Min.
J
Max.
6896-8 .50 1.188 .940 .265 .50 1.000 1.005
6896-12 .75 1.500 1.25 .265 .56 1.250 1.255
6896-16 1.00 1.750 1.50 .315 .56 1.560 1.565
6896-20 1.25 2.000 1.70 .315 .56 1.750 1.755
6896-24 1.50 2.380 1.98 .315 .62 2.115 2.125
6896-32 2.00 2.810 2.45 .375 .62 2.490 2.500
6896-40 2.50 3.312 2.921 .375 .68 2.995 3.005
6896-48 3.00 4.000 3.546 .375 .75 3.615 3.625

Home | Technical Info | Company Profile
Product Line | Interchange | News Update | Contact KRJ
Dimensional Information | Dimensional Information - Braze Heads/Plugs/Plates - Code 61


KR Johnson, Inc.
9746 Pflumm Rd * Lenexa, Kansas 66215
Phone: (913)599-1133 * Fax: (913)599-5108
Toll Free: (800)255-0298