Connector Plate - Code 61 - CP Series

Part
No.
Size A B C D H K
Drill
Dia.
8 CP .50 1.81 2.12 .688 1.500 .50 .344
12 CP .75 2.06 2.56 .875 1.875 .75 .406
16 CP 1.00 2.31 2.75 1.031 2.062 1.00 .406
20 CP 1.25 2.88 3.12 1.188 2.312 1.25 .469
24 CP 1.50 3.25 3.69 1.406 2.750 1.50 .531
32 CP 2.00 3.81 4.00 1.688 3.062 2.00 .531
40 CP 2.50 4.12 4.44 2.000 3.500 2.50 .531
48 CP 3.00 5.16 5.31 2.438 4.188 3.00 .656

Home | Technical Info | Company Profile
Product Line | Interchange | News Update | Contact KRJ
Dimensional Information | Dimensional Information - Braze Heads/Plugs/Plates - Code 61


KR Johnson, Inc.
9746 Pflumm Road * Lenexa, Kansas 66215
Phone: (913)599-1133 * Fax: (913)599-5108
Toll Free: (800)255-0298