![]() |
![]() |
![]() Flange Plug - Code 62 - 6899 Series |
| Part No. |
Flange Size | A | C | D | E | J Min. |
J Max. |
| 6899-12 | .75 | 1.625 | 1.250 | .345 | .687 | 1.250 | 1.255 |
| 6899-16 | 1.00 | 1.875 | 1.500 | .375 | .812 | 1.560 | 1.565 |
| 6899-20 | 1.25 | 2.125 | 1.718 | .405 | 1.000 | 1.750 | 1.755 |
| 6899-24 | 1.50 | 2.500 | 2.000 | .495 | 1.187 | 2.115 | 2.125 |
| 6899-32 | 2.00 | 3.125 | 2.625 | .495 | 1.500 | 2.490 | 2.500 |
Home | Technical Info | Company Profile KR Johnson, Inc.
Product Line | Interchange | News Update | Contact KRJ
Dimensional Information | Dimensional Information - Braze heads/Plugs - Code 62
9746 Pflumm Road * Lenexa, Kansas 66215
Phone: (913)599-1133 * Fax: (913)599-5108
Toll Free: (800)255-0298