![]() |
![]() |
![]() 90o Split Flange Adapter - 6190 Series |
| Part No. |
Tube Size | Code 61 Flange Size |
A | B | C Dia. |
T | Thread Size |
| 6190-8-8 | 1/2 | 1/2 | 2.54 | 1.63 | 1.188 | .265 | 3/4 - 16 |
| 6190-8-12 | 1/2 | 3/4 | 2.54 | 1.69 | 1.500 | .265 | 3/4 - 16 |
| 6190-12-12 | 3/4 | 3/4 | 2.73 | 2.13 | 1.500 | .265 | 1 1/16 - 12 |
| 6190-16-16 | 1 | 1 | 3.34 | 2.38 | 1.750 | .315 | 1 5/16 - 12 |
| 6190-16-20 | 1 | 1 1/4 | 3.34 | 2.38 | 2.000 | .315 | 1 5/16 - 12 |
| 6190-20-16 | 1 1/4 | 1 | 3.66 | 2.38 | 1.750 | .315 | 1 5/8 - 12 |
| 6190-20-20 | 1 1/4 | 1 1/4 | 3.52 | 2.62 | 2.000 | .315 | 1 5/8 - 12 |
| 6190-24-24 | 1 1/2 | 1 1/2 | 4.32 | 3.12 | 2.375 | .315 | 1 7/8 - 12 |
| 6190-32-32 | 2 | 2 | 5.95 | 4.50 | 2.812 | .375 | 2 1/2 - 12 |
Home | Technical Info | Company Profile KR Johnson, Inc.
Product Line | Interchange | News Update | Contact KRJ
Dimensional Information | Dimensional Information - Code 61 Flange/JIC (Brazed Style)
9746 Pflumm Road * Lenexa, Kansas 66215
Phone: (913)599-1133 * Fax: (913)599-5108
Toll Free: (800)255-0298