![]() |
![]() |
![]() Code 61 NPTF Thread - W104 Series |
| Part No. |
Pipe Size | Pad Size | A | B | C | D | E | F | G Thread NPTF |
H |
J Min. |
J Max. |
K Drill Dia. |
K Tap Un-2B |
| W104 8-8 | .50 | .50 | 1.81 | 2.12 | .688 | 1.500 | 1.25 | .91 | .50 | .50 | 1.000 | 1.005 | .344 | 5/16 - 18 |
| W104 12-12 | .75 | .75 | 2.06 | 2.56 | .875 | 1.875 | 1.25 | .84 | .75 | .75 | 1.250 | 1.255 | .406 | 3/8 - 16 |
| W104 16-16 | 1.00 | 1.00 | 2.31 | 2.75 | 1.031 | 2.062 | 1.38 | .97 | 1.00 | 1.00 | 1.560 | 1.565 | .406 | 3/8 - 16 |
| W104 20-20 | 1.25 | 1.25 | 2.88 | 3.12 | 1.188 | 2.312 | 1.50 | 1.03 | 1.25 | 1.25 | 1.750 | 1.755 | .469 | 7/16 - 14 |
| W104 24-24 | 1.50 | 1.50 | 3.25 | 3.69 | 1.406 | 2.750 | 1.62 | 1.09 | 1.50 | 1.50 | 2.115 | 2.125 | .531 | 1/2 - 13 |
| W104 32-32 | 2.00 | 2.00 | 3.81 | 4.00 | 1.688 | 3.062 | 1.62 | 1.09 | 2.00 | 2.00 | 2.490 | 2.500 | .531 | 1/2 - 13 |
| W104 40-40 | 2.50 | 2.50 | 4.28 | 4.50 | 2.000 | 3.500 | 2.00 | 1.47 | 2.50 | 2.50 | 2.995 | 3.005 | .531 | 1/2 - 13 |
| W104 48-48 | 3.00 | 3.00 | 5.16 | 5.31 | 2.438 | 4.188 | 2.25 | 1.59 | 3.00 | 3.00 | 3.615 | 3.625 | .656 | 5/8 - 11 |
Home | Technical Info | Company Profile KR Johnson, Inc.
Product Line | Interchange | News Update | Contact KRJ
Dimensional Information | Dimensional Information - Flange Pads - Code 61
9746 Pflumm Road * Lenexa, Kansas 66215
Phone: (913)599-1133 * Fax: (913)599-5108
Toll Free: (800)255-0298