Code 61 Flat Socket-Pipe - W4 Series

Part
No.
Pipe Size Pad Size A B C D E F G
Dia.
H
Dia.
J
Dia.
Min.
J
Dia.
Max.
K
Drill
Dia.
K
Tap
Un-2B
W4 8-8 .500 .500 1.813 2.125 .688 1.500 .750 .560 .855 .500 1.000 1.005 .344 5/16 - 18
W4 12-12 .750 .750 2.063 2.563 .875 1.875 .750 .560 1.062 .750 1.250 1.255 .406 3/8 - 16
W4 16-16 1.00 1.00 2.313 2.75 1.031 2.063 .880 .630 1.328 1.00 1.560 1.565 .406 3/8 - 16
W4 20-20 1.25 1.25 2.875 3.125 1.188 2.313 .940 .690 1.672 1.25 1.750 1.755 .469 7/16 - 14
W4 24-24 1.50 1.50 3.25 3.688 1.406 2.75 1.190 .750 1.922 1.50 2.115 2.125 .531 1/2 - 13
W4 32-32 2.00 2.00 3.813 4.00 1.688 3.063 1.380 .875 2.406 2.00 2.490 2.500 .531 1/2 - 13
W4 40-40 2.50 2.50 4.281 4.50 2.000 3.500 1.750 1.00 2.906 2.50 2.995 3.005 .531 1/2 - 13
W4 48-48 3.00 3.00 5.156 5.313 2.438 4.188 2.120 1.25 3.547 3.00 3.615 3.625 .656 5/8 - 11

Home | Technical Info | Company Profile
Product Line | Interchange | News Update | Contact KRJ
Dimensional Information | Dimensional Information - Flange Pads - Code 61


KR Johnson, Inc.
9746 Pflumm Road * Lenexa, Kansas 66215
Phone: (913)599-1133 * Fax: (913)599-5108
Toll Free: (800)255-0298