![]() |
![]() |
![]() Code 62 Flat Socket-Pipe - W60 Series |
| Part No. |
Pipe Size | Pad Size | A | B | C | D | E | F | G | H | J Max. |
J Min. |
K Drill Dia. |
K Tap Un-2B |
| W60 8-8 | .500 | .500 | 1.94 | 2.30 | .718 | 1.594 | .870 | .560 | .855 | .500 | 1.005 | 1.000 | .344 | 5/16 - 18 |
| W60 12-12 | .750 | .750 | 2.38 | 2.81 | .937 | 2.000 | 1.250 | .560 | 1.063 | .750 | 1.255 | 1.250 | .406 | 3/8 - 16 |
| W60 16-16 | 1.000 | 1.000 | 2.75 | 3.19 | 1.093 | 2.250 | 1.500 | .630 | 1.328 | 1.000 | 1.565 | 1.560 | .469 | 7/16 - 14 |
| W60 20-20 | 1.250 | 1.250 | 3.06 | 3.75 | 1.250 | 2.625 | 1.500 | .690 | 1.672 | 1.250 | 1.755 | 1.750 | .531 | 1/2 - 13 |
| W60 24-24 | 1.500 | 1.500 | 3.75 | 4.44 | 1.437 | 3.125 | 1.750 | .750 | 1.922 | 1.500 | 2.125 | 2.115 | .656 | 5/8 - 11 |
| W60 32-32 | 2.000 | 2.000 | 4.50 | 5.25 | 1.750 | 3.812 | 1.750 | .875 | 2.406 | 2.000 | 2.500 | 2.490 | .781 | 3/4 - 10 |
| W60 40-40 | 2.500 | 2.500 | 5.87 | 6.87 | 2.312 | 4.875 | 2.060 | 1.000 | 2.906 | 2.500 | 3.005 | 2.995 | .906 | 7/8 - 9 |
| W60 48-48 | 3.000 | 3.000 | 7.00 | 8.50 | 2.812 | 6.000 | 2.620 | 1.250 | 3.547 | 3.000 | 3.625 | 3.615 | 1.156 | 1 1/8- 7 |
Home | Technical Info | Company Profile KR Johnson, Inc.
Product Line | Interchange | News Update | Contact KRJ
Dimensional Information | Dimensional Information - Flange Pads - Code 62
9746 Pflumm Road * Lenexa, Kansas 66215
Phone: (913)599-1133 * Fax: (913)599-5108
Toll Free: (800)255-0298