Braze Male FF Adapter - FS403 Series

Dash
Size
Tube
O.D.
Thread
T1
A B C
0404 .250 9/16 - 18 .78 .25 .25
0406 .250 9/16 - 18 .78 .25 .38
0604 .375 11/16 - 16 .83 .25 .25
0606 .375 11/16 - 16 .83 .25 .38
0608 .375 11/16 - 16 .95 .38 .50
0806 .500 13/16 - 16 .88 .25 .38
0808 .500 13/16 - 16 1.01 .38 .50
0810 .500 13/16 - 16 1.01 .38 .62
1008 .625 1 - 14 1.12 .38 .50
1010 .625 1 - 14 1.12 .38 .62
1210 .750 1 3/16 - 12 1.17 .38 .62
1212 .750 1 3/16 - 12 1.21 .38 .75
1612 1.000 1 7/16 - 12 1.21 .38 .75
1616 1.000 1 7/16 - 12 1.47 .50 1.00
1620 1.000 1 7/16 - 12 1.47 .50 1.25
2020 1.250 1 11/16 - 12 1.47 .50 1.25

Home | Technical Info | Company Profile
Product Line | Interchange | News Update | Contact KRJ
Dimensional Information | Dimensional Information - Flat Face Adapters - Straight


KR Johnson, Inc.
9746 Pflumm Road * Lenexa, Kansas 66215
Phone: (913)599-1133 * Fax: (913)599-5108
Toll Free: (800)255-0298