![]() |
![]() |
![]() FF SAE O-Ring Connector - FS6400 Series |
| Dash Size |
Tube O.D. |
Thread T1 |
Thread T2 |
A | B | C |
| 0404 | .250 | 9/16 - 18 | 7/16 - 20 | 1.13 | .43 | .17 |
| 0406 | .250 | 9/16 - 18 | 9/16 - 18 | 1.20 | .47 | .17 |
| 0604 | .375 | 11/16 - 16 | 7/16 - 20 | 1.34 | .43 | .17 |
| 0606 | .375 | 11/16 - 16 | 9/16 - 18 | 1.26 | .47 | .26 |
| 0608 | .375 | 11/16 - 16 | 3/4 - 16 | 1.38 | .55 | .26 |
| 0806 | .500 | 13/16 - 16 | 9/16 - 18 | 1.47 | .47 | .30 |
| 0808 | .500 | 13/16 - 16 | 3/4 - 16 | 1.44 | .55 | .38 |
| 0810 | .500 | 13/16 - 16 | 7/8 - 14 | 1.59 | .63 | .38 |
| 1008 | .625 | 1 - 14 | 3/4 - 16 | 1.78 | .55 | .39 |
| 1010 | .625 | 1 - 14 | 7/8 - 14 | 1.70 | .63 | .48 |
| 1012 | .625 | 1 - 14 | 1 1/16 - 12 | 1.86 | .73 | .48 |
| 1208 | .750 | 1 3/16 - 12 | 3/4 - 16 | 1.91 | .55 | .39 |
| 1210 | .750 | 1 3/16 - 12 | 7/8 - 14 | 1.82 | .63 | .48 |
| 1212 | .750 | 1 3/16 - 12 | 1 1/16 - 12 | 1.92 | .73 | .61 |
| 1216 | .750 | 1 3/16 - 12 | 1 5/16 - 12 | 1.96 | .73 | .61 |
| 1612 | 1.000 | 1 7/16 - 12 | 1 1/16 - 12 | 2.14 | .73 | .61 |
| 1616 | 1.000 | 1 7/16 - 12 | 1 5/16 - 12 | 1.98 | .73 | .81 |
| 1620 | 1.000 | 1 7/16 - 12 | 1 5/8 - 12 | 1.98 | .73 | .81 |
| 2020 | 1.250 | 1 11/16 - 12 | 1 5/8 - 12 | 2.06 | .73 | 1.03 |
Home | Technical Info | Company Profile KR Johnson, Inc.
Product Line | Interchange | News Update | Contact KRJ
Dimensional Information | Dimensional Information - Flat Face Adapters - Straight
9746 Pflumm Road * Lenexa, Kansas 66215
Phone: (913)599-1133 * Fax: (913)599-5108
Toll Free: (800)255-0298