![]() |
![]() |
![]() Long FF SAE O-Ring Connector - FS6400L Series |
| Dash Size |
Tube O.D. |
Thread T1 |
Thread T2 |
A |
| 0606 | .375 | 11/16 - 16 | 9/16 - 18 | 1.97 |
| 0608 | .375 | 11/16 - 16 | 3/4 - 16 | 2.13 |
| 0808 | .500 | 13/16 - 16 | 3/4 - 16 | 2.68 |
| 1010 | .625 | 1 - 14 | 7/8 - 14 | 2.99 |
| 1212 | .750 | 1 3/16 - 12 | 1 1/16 - 12 | 2.87 |
Home | Technical Info | Company Profile KR Johnson, Inc.
Product Line | Interchange | News Update | Contact KRJ
Dimensional Information | Dimensional Information - Flat Face Adapters - Straight
9746 Pflumm Road * Lenexa, Kansas 66215
Phone: (913)599-1133 * Fax: (913)599-5108
Toll Free: (800)255-0298