![]() |
![]() |
![]() FF Swivel Nut/O-Ring Elbow - FS6809 Series |
| Dash Size |
Tube O.D. |
Thread T1 |
Thread T2 |
A | B |
| 0404 | .250 | 9/16 - 18 | 9/16 - 18 | 1.04 | 1.29 |
| 0606 | .375 | 11/16 - 16 | 11/16 - 16 | 1.15 | 1.45 |
| 0808 | .500 | 13/16 - 16 | 13/16 - 16 | 1.49 | 1.60 |
| 1010 | .625 | 1 - 14 | 1 - 14 | 1.62 | 1.97 |
| 1212 | .750 | 1 3/16 - 12 | 1 3/16 - 12 | 1.82 | 2.17 |
| 1616 | 1.000 | 1 7/16 - 12 | 1 7/16 - 12 | 2.10 | 2.35 |
| 2020 | 1.250 | 1 11/16 - 12 | 1 11/16 - 12 | 2.29 | 2.45 |
| 2424 | 1.500 | 2 - 12 | 2 - 12 | 2.41 | 2.59 |
Home | Technical Info | Company Profile KR Johnson, Inc.
Product Line | Interchange | News Update | Contact KRJ
Dimensional Information | Dimensional Information - Flat Face Swivel Adatpers
9746 Pflumm Road * Lenexa, Kansas 66215
Phone: (913)599-1133 * Fax: (913)599-5108
Toll Free: (800)255-0298