![]() |
![]() |
![]() Bulkhead Tube Tee - 2704 Series |
| Part No. |
Size | Tube O.D. |
B THD. |
M +/- .030 |
M.M. +/- .793 |
M3 +/- .030 |
M.M. +/- .793 |
M4 +/- .030 |
M.M. +/- .793 |
Y SQUARE |
Y M.M. |
|
| 2704 | 4-4-4 | 1/4 | 7/16 - 20 | .890 | 22.62 | .968 | 24.61 | 1.593 | 40.48 | .500 | 12.70 | |
| 2704 | 5-5-5 | 5/16 | 1/2 - 20 | .953 | 24.21 | 1.031 | 26.19 | 1.625 | 41.28 | .562 | 14.29 | |
| 2704 | 6-6-6 | 3/8 | 9/16 - 18 | 1.062 | 26.99 | 1.093 | 27.78 | 1.812 | 46.04 | .625 | 15.88 | |
| 2704 | 8-8-8 | 1/2 | 3/4 - 16 | 1.250 | 31.75 | 1.359 | 34.53 | 2.109 | 53.58 | .812 | 20.64 | |
| 2704 | 10-10-10 | 5/8 | 7/8 - 14 | 1.546 | 39.27 | 1.562 | 39.69 | 2.390 | 60.72 | .937 | 23.81 | |
| 2704 | 12-12-12 | 3/4 | 1 1/16 - 12 | 1.656 | 42.07 | 1.781 | 45.24 | 2.671 | 67.87 | 1.125 | 28.58 | |
| 2704 | 16-16-16 | 1 | 1 5/16 - 12 | 1.812 | 46.04 | 1.937 | 49.21 | 2.796 | 71.04 | 1.375 | 34.92 | |
| 2704 | 20-20-20 | 1 1/4 | 1 5/8 - 12 | 2.062 | 52.39 | 2.171 | 55.17 | 3.125 | 79.38 | 1.750 | 44.45 | |
| 2704 | 24-24-24 | 1 1/2 | 1 7/8 - 12 | 2.328 | 59.13 | 2.343 | 59.53 | 3.421 | 86.92 | 2.000 | 50.80 |
Home | Technical Info | Company Profile KR Johnson, Inc.
Product Line | Interchange | News Update | Contact KRJ
Dimensional Information | Dimensional Information - Pipe Adapters - Shapes
9746 Pflumm Road * Lenexa, Kansas 66215
Phone: (913)599-1133 * Fax: (913)599-5108
Toll Free: (800)255-0298