![]() |
![]() |
![]() Sleeve - 319 Series |
| Part No. |
Size | Tube O.D. |
L +/- .020 |
M.M. +/-.508 |
|
| 319 | 4 | 1/4 | .410 | 10.42 | |
| 319 | 5 | 5/16 | .440 | 11.19 | |
| 319 | 6 | 3/8 | .500 | 12.70 | |
| 319 | 8 | 1/2 | .560 | 14.24 | |
| 319 | 10 | 5/8 | .660 | 16.77 | |
| 319 | 12 | 3/4 | .680 | 17.28 | |
| 319 | 14 | 7/8 | .760 | 19.32 | |
| 319 | 16 | 1 | .780 | 19.81 | |
| 319 | 20 | 1 1/4 | .910 | 23.12 | |
| 319 | 24 | 1 1/2 | 1.120 | 28.45 | |
| 319 | 32 | 2 | 1.190 | 30.24 |
Home | Technical Info | Company Profile KR Johnson, Inc.
Product Line | Interchange | News Update | Contact KRJ
Dimensional Information | Dimensional Information - Pipe Adapters - Shapes
15547 West 109th Street * Lenexa, Kansas 66219
Phone: (913)599-1133 * Fax: (913)599-5108
Toll Free: (800)255-0298