![]() |
![]() |
![]() 90o Male Elbow - 2501 Series |
| Part No. |
Size | Tube O.D. |
B THD. |
A NPTF |
M +/- .030 |
M.M. +/- .793 |
N +/-.030 |
M.M. +/-.793 |
Y SQUARE |
Y M.M. |
| 2501 | 4-2 | 1/4 | 7/16 - 20 | 1/8 - 27 | .890 | 22.62 | .781 | 19.84 | .500 | 12.70 |
| 2501 | 4-4 | 1/4 | 7/16 - 20 | 1/4 - 18 | .953 | 24.21 | 1.093 | 27.78 | .625 | 15.88 |
| 2501 | 4-6 | 1/4 | 7/16 - 20 | 3/8 - 18 | 1.046 | 26.57 | 1.218 | 30.96 | .812 | 20.64 |
| 2501 | 4-8 | 1/4 | 7/16 - 20 | 1/2 - 14 | 1.109 | 28.18 | 1.468 | 37.31 | .937 | 23.81 |
| 2501 | 5-2 | 5/16 | 1/2 - 20 | 1/8 - 27 | .953 | 24.21 | .781 | 19.84 | .562 | 14.29 |
| 2501 | 5-4 | 5/16 | 1/2 - 20 | 1/4 - 18 | .984 | 25.00 | 1.093 | 27.78 | .625 | 15.88 |
| 2501 | 5-6 | 5/16 | 1/2 - 20 | 3/8 - 18 | 1.078 | 27.38 | 1.218 | 30.96 | .812 | 20.64 |
| 2501 | 6-2 | 3/8 | 9/16 - 18 | 1/8 - 27 | 1.062 | 26.99 | .812 | 20.64 | .625 | 15.88 |
| 2501 | 6-4 | 3/8 | 9/16 - 18 | 1/4 - 18 | 1.062 | 26.99 | 1.093 | 27.78 | .625 | 15.88 |
| 2501 | 6-6 | 3/8 | 9/16 - 18 | 3/8 - 18 | 1.156 | 29.37 | 1.218 | 30.96 | .812 | 20.64 |
| 2501 | 6-8 | 3/8 | 9/16 - 18 | 1/2 - 14 | 1.218 | 30.96 | 1.468 | 37.31 | .937 | 23.81 |
| 2501 | 8-4 | 1/2 | 3/4 - 16 | 1/4 - 18 | 1.250 | 31.75 | 1.187 | 30.15 | .812 | 20.64 |
| 2501 | 8-6 | 1/2 | 3/4 - 16 | 3/8 - 18 | 1.250 | 31.75 | 1.218 | 30.96 | .812 | 20.64 |
| 2501 | 8-8 | 1/2 | 3/4 - 16 | 1/2 - 14 | 1.312 | 33.34 | 1.468 | 37.31 | .937 | 23.81 |
| 2501 | 8-12 | 1/2 | 3/4 - 16 | 3/4 - 14 | 1.406 | 35.71 | 1.593 | 40.48 | 1.125 | 28.58 |
| 2501 | 10-6 | 5/8 | 7/8 - 14 | 3/8 - 18 | 1.453 | 36.91 | 1.281 | 32.54 | .937 | 23.81 |
| 2501 | 10-8 | 5/8 | 7/8 - 14 | 1/2 - 14 | 1.453 | 36.91 | 1.468 | 37.31 | .937 | 23.81 |
| 2501 | 10-12 | 5/8 | 7/8 - 14 | 3/4 - 14 | 1.546 | 39.29 | 1.593 | 40.48 | 1.125 | 28.58 |
| 2501 | 12-8 | 3/4 | 1 1/16 - 12 | 1/2 - 14 | 1.656 | 42.07 | 1.562 | 39.69 | 1.125 | 28.58 |
| 2501 | 12-12 | 3/4 | 1 1/16 - 12 | 3/4 - 14 | 1.656 | 42.07 | 1.593 | 40.48 | 1.125 | 28.58 |
| 2501 | 12-16 | 3/4 | 1 1/16 - 12 | 1 - 11 1/2 | 1.781 | 45.24 | 1.968 | 50.01 | 1.375 | 34.93 |
| 2501 | 14-12 | 7/8 | 1 3/16 - 12 | 3/4 - 14 | 1.734 | 44.05 | 1.687 | 42.86 | 1.250 | 31.75 |
| 2501 | 16-12 | 1 | 1 5/16 - 12 | 3/4 - 14 | 1.812 | 46.04 | 1.718 | 43.66 | 1.375 | 34.93 |
| 2501 | 16-16 | 1 | 1 5/16 - 12 | 1 - 11 1/2 | 1.812 | 46.04 | 1.968 | 50.01 | 1.375 | 34.93 |
| 2501 | 16-20 | 1 | 1 5/16 - 12 | 1 1/4 - 11 1/2 | 2.000 | 50.80 | 2.375 | 60.33 | 1.750 | 44.45 |
| 2501 | 20-16 | 1 1/4 | 1 5/8 - 12 | 1 - 11 1/2 | 2.062 | 52.39 | 2.156 | 54.77 | 1.750 | 44.45 |
| 2501 | 20-20 | 1 1/4 | 1 5/8 - 12 | 1 1/4 - 11 1/2 | 2.062 | 52.39 | 2.375 | 60.33 | 1.750 | 44.45 |
| 2501 | 20-24 | 1 1/4 | 1 5/8 - 12 | 1 1/2 - 11 1/2 | 2.187 | 55.55 | 2.640 | 67.06 | 2.000 | 50.80 |
| 2501 | 24-20 | 1 1/2 | 1 7/8 - 12 | 1 1/4 - 11 1/2 | 2.328 | 59.13 | 2.500 | 63.50 | 2.000 | 50.80 |
| 2501 | 24-24 | 1 1/2 | 1 7/8 - 12 | 1 1/2 - 11 1/2 | 2.328 | 59.13 | 2.640 | 67.07 | 2.000 | 50.80 |
| 2501 | 32-32 | 2 | 2 1/2 - 12 | 2 - 11 1/2 | 3.062 | 77.79 | 3.000 | 76.20 | 2.625 | 66.68 |
Home | Technical Info | Company Profile KR Johnson, Inc.
Product Line | Interchange | News Update | Contact KRJ
Dimensional Information | Dimensional Information - Pipe Adapters - Shapes
9746 Pflumm Road * Lenexa, Kansas 66215
Phone: (913)599-1133 * Fax: (913)599-5108
Toll Free: (800)255-0298