![]() |
![]() |
![]() 45o Male Elbow - 2503 Series |
| Part No. |
Size | Tube O.D. |
B THD. |
A NPTF |
M2 +/- .030 |
M.M.1 +/- .793 |
N2 +/-.030 |
M.M. +/-.793 |
C HEX |
C M.M. |
| 2503 | 4-2 | 1/4 | 7/16 - 20 | 1/8 - 27 | .718 | 18.26 | .640 | 16.27 | .500 | 12.70 |
| 2503 | 4-4 | 1/4 | 7/16 - 20 | 1/4 - 18 | .812 | 20.64 | .859 | 21.83 | .625 | 15.88 |
| 2503 | 5-2 | 5/16 | 1/2 - 20 | 1/8 - 27 | .765 | 19.45 | .640 | 16.27 | .562 | 14.29 |
| 2503 | 5-4 | 5/16 | 1/2 - 20 | 1/4 - 18 | .828 | 21.03 | .859 | 21.83 | .625 | 15.88 |
| 2503 | 6-2 | 3/8 | 9/16 - 18 | 1/8 - 27 | .812 | 20.62 | .656 | 16.67 | .625 | 15.88 |
| 2503 | 6-4 | 3/8 | 9/16 - 18 | 1/4 - 18 | .823 | 21.03 | .859 | 21.83 | .625 | 15.88 |
| 2503 | 6-6 | 3/8 | 9/16 - 18 | 3/8 - 18 | .906 | 23.02 | .953 | 24.21 | .812 | 20.64 |
| 2503 | 6-8 | 3/8 | 9/16 - 18 | 1/2 - 14 | 1.031 | 26.19 | 1.171 | 29.77 | .937 | 23.81 |
| 2503 | 8-4 | 1/2 | 3/4 - 16 | 1/4 - 18 | .984 | 25.00 | .937 | 23.79 | .812 | 20.64 |
| 2503 | 8-6 | 1/2 | 3/4 - 16 | 3/8 - 18 | .984 | 25.00 | .953 | 24.21 | .812 | 20.64 |
| 2503 | 8-8 | 1/2 | 3/4 - 16 | 1/2 - 14 | 1.125 | 28.57 | 1.171 | 29.77 | .937 | 23.81 |
| 2503 | 8-12 | 1/2 | 3/4 - 16 | 3/4 - 14 | 1.187 | 30.16 | 1.203 | 30.56 | 1.125 | 28.58 |
| 2503 | 10-6 | 5/8 | 7/8 - 14 | 3/8 - 18 | 1.109 | 28.18 | 1.062 | 26.99 | .937 | 23.81 |
| 2503 | 10-8 | 5/8 | 7/8 - 14 | 1/2 - 14 | 1.109 | 28.18 | 1.171 | 29.77 | .937 | 23.81 |
| 2503 | 10-12 | 5/8 | 7/8 - 14 | 3/4 - 14 | 1.265 | 32.15 | 1.203 | 30.56 | 1.125 | 28.58 |
| 2503 | 12-8 | 3/4 | 1 1/16 - 12 | 1/2 - 14 | 1.281 | 32.54 | 1.187 | 30.16 | 1.125 | 28.58 |
| 2503 | 12-12 | 3/4 | 1 1/16 - 12 | 3/4 - 14 | 1.281 | 32.54 | 1.203 | 30.56 | 1.125 | 28.58 |
| 2503 | 12-16 | 3/4 | 1 1/16 - 12 | 1 - 11 1/2 | 1.421 | 36.12 | 1.484 | 37.70 | 1.375 | 34.92 |
| 2503 | 14-12 | 7/8 | 1 3/16 - 12 | 3/4 - 14 | 1.390 | 35.32 | 1.265 | 32.15 | 1.250 | 31.75 |
| 2503 | 16-12 | 1 | 1 5/16 - 12 | 3/4 - 14 | 1.468 | 37.31 | 1.281 | 32.54 | 1.375 | 34.92 |
| 2503 | 16-16 | 1 | 1 5/16 - 12 | 1 - 11 1/2 | 1.468 | 37.31 | 1.484 | 37.70 | 1.375 | 34.92 |
| 2503 | 20-20 | 1 1/4 | 1 5/8 - 12 | 1 1/4 - 11 1/2 | 1.593 | 40.48 | 1.671 | 42.47 | 1.750 | 44.45 |
| 2503 | 24-24 | 1 1/2 | 1 7/8 - 12 | 1 1/2 - 11 1/2 | 1.781 | 45.24 | 1.765 | 44.35 | 2.000 | 50.80 |
| 2503 | 32-32 | 2 | 2 1/2 - 12 | 2 - 11 1/2 | 2.218 | 56.36 | 2.109 | 53.58 | 2.625 | 66.68 |
Home | Technical Info | Company Profile KR Johnson, Inc.
Product Line | Interchange | News Update | Contact KRJ
Dimensional Information | Dimensional Information - Pipe Adapters - Shapes
15547 West 109th Street * Lenexa, Kansas 66219
Phone: (913)599-1133 * Fax: (913)599-5108
Toll Free: (800)255-0298