90o Male Elbow - 2501 LL Series

Part
No.
Size Tube
O.D.
B
THD.
A
N.P.T.F.
M
+/- .030
M.M.
+/- .793
N4
+/-.030
M.M.
+/-.793
Y
SQUARE
Y
M.M.
2501LL 4-2 1/4 7/16 - 20 1/8 - 27 .890 22.62 1.562 39.67 .500 12.70
2501LL 4-4 1/4 7/16 - 20 1/4 - 18 .953 24.21 2.109 53.57 .625 15.88
2501LL 5-2 5/16 1/2 - 20 1/8 - 27 .953 24.21 1.625 41.28 .562 14.29
2501LL 5-4 5/16 1/2 - 20 1/4 - 18 .953 24.21 2.039 51.79 .562 14.29
2501LL 6-4 3/8 9/16 - 18 1/4 - 18 1.062 26.99 2.078 52.78 .625 15.88
2501LL 8-6 1/2 3/4 - 16 3/8 - 18 1.250 31.75 2.421 61.49 .812 20.64
2501LL 8-8 1/2 3/4 - 16 1/2 - 14 1.312 33.32 2.875 73.03 .937 23.81
2501LL 10-8 5/8 7/8 - 14 1/2 - 14 1.453 36.91 2.875 73.03 .937 23.81
2501LL 12-12 3/4 1 1/16 - 12 3/4 - 14 1.656 42.07 3.281 83.33 1.125 28.58
2501LL 14-12 7/8 1 3/16 - 12 3/4 - 14 1.734 44.05 3.625 92.08 1.250 31.75
2501LL 16-16 1 1 5/16 - 12 1 - 11 1/2 1.812 46.04 4.046 102.76 1.375 34.93
2501LL 20-20 1 1/4 1 5/8 - 12 1 1/4 - 11 1/2 2.062 52.39 5.000 127.00 1.750 44.45

Home | Technical Info | Company Profile
Product Line | Interchange | News Update | Contact KRJ
Dimensional Information | Dimensional Information - Pipe Adapters - Shapes


KR Johnson, Inc.
15547 West 109th Street * Lenexa, Kansas 66219
Phone: (913)599-1133 * Fax: (913)599-5108
Toll Free: (800)255-0298