Side Tee - Male - 2601 Series

Part
No.
Size Tube
O.D.
B
THD.
A
N.P.T.F.
M
+/- .030
M.M.
+/- .793
N
+/-.030
M.M.
+/-.793
Y
SQUARE
Y
M.M.
2601 4-4-2 1/4 7/16 - 20 1/8 - 27 .890 22.62 .781 18.26 .500 12.70
2601 4-4-4 1/4 7/16 - 20 1/4 - 18 .953 24.21 1.093 27.78 .625 15.88
2601 5-5-2 5/16 1/2 - 20 1/8 - 27 .953 24.21 .781 18.26 .562 14.29
2601 5-5-4 5/16 1/2 - 20 1/4 - 18 .984 25.00 1.093 27.78 .625 15.88
2601 6-6-4 3/8 9/16 - 18 1/4 - 18 1.062 26.99 1.093 27.78 .625 15.88
2601 6-6-6 3/8 9/16 - 18 3/8 - 18 1.156 29.37 1.218 30.96 .812 20.64
2601 8-8-6 1/2 3/4 - 16 3/8 - 18 1.250 31.75 1.218 30.96 .812 20.64
2601 8-8-8 1/2 3/4 - 16 1/2 - 14 1.312 33.34 1.468 37.31 .937 23.81
2601 10-10-8 5/8 7/8 - 14 1/2 - 14 1.453 36.91 1.468 37.31 .937 23.81
2601 12-12-12 3/4 1 1/16 - 12 3/4 - 14 1.656 42.07 1.593 40.48 1.125 28.58
2601 14-14-12 7/8 1 3/16 - 12 3/4 - 14 1.734 44.05 1.687 42.86 1.250 31.75
2601 16-16-16 1 1 5/16 - 12 1 - 11 1/2 1.812 46.04 1.968 50.01 1.375 34.93
2601 20-20-20 1 1/4 1 5/8 - 12 1 1/4 - 11 1/2 2.062 52.39 2.375 60.33 1.750 44.45
2601 24-24-24 1 1/2 1 7/8 - 12 1 1/2 - 11 1/2 2.328 59.13 2.640 67.07 2.000 50.80
2601 32-32-32 2 2 1/2 - 12 2 - 11 1/2 3.062 77.79 3.000 76.20 2.625 66.68

Home | Technical Info | Company Profile
Product Line | Interchange | News Update | Contact KRJ
Dimensional Information | Dimensional Information - Pipe Adapters - Shapes


KR Johnson, Inc.
15547 West 109th Street * Lenexa, Kansas 66219
Phone: (913)599-1133 * Fax: (913)599-5108
Toll Free: (800)255-0298