![]() |
![]() |
![]() Straight Adapter Female - 2405 Series |
| Part No. |
Size | Tube O.D. |
B THD. |
A NPTF |
L2 +/- .015 |
M.M. +/- .397 |
T REF |
M.M. REF |
C1 HEX |
C1 M.M. |
| 2405 | 4-2 | 1/4 | 7/16 - 20 | 1/8 - 27 | 1.187 | 30.16 | .460 | 11.70 | .562 | 14.29 |
| 2405 | 4-4 | 1/4 | 7/16 - 20 | 1/4 - 18 | 1.390 | 35.31 | .840 | 21.34 | .750 | 19.05 |
| 2405 | 5-2 | 5/16 | 1/2 - 20 | 1/8 - 27 | 1.171 | 29.77 | .460 | 11.70 | .562 | 14.29 |
| 2405 | 5-4 | 5/16 | 1/2 - 20 | 1/4 - 18 | 1.394 | 35.41 | .843 | 21.41 | .750 | 19.05 |
| 2405 | 6-4 | 3/8 | 9/16 - 18 | 1/4 - 18 | 1.406 | 35.72 | .670 | 17.04 | .750 | 19.05 |
| 2405 | 6-6 | 3/8 | 9/16 - 18 | 3/8 - 18 | 1.459 | 37.06 | .906 | 23.01 | .875 | 22.23 |
| 2405 | 8-6 | 1/2 | 3/4 - 16 | 3/8 - 18 | 1.562 | 39.69 | .680 | 17.28 | .875 | 22.23 |
| 2405 | 8-8 | 1/2 | 3/4 - 16 | 1/2 - 14 | 1.789 | 45.44 | 1.125 | 28.58 | 1.125 | 28.58 |
| 2405 | 10-6 | 5/8 | 7/8 - 14 | 3/8 - 18 | 1.890 | 48.01 | 1.140 | 28.97 | .875 | 22.23 |
| 2405 | 10-8 | 5/8 | 7/8 - 14 | 1/2 - 14 | 1.890 | 48.02 | .900 | 22.87 | 1.125 | 28.58 |
| 2405 | 12-12 | 3/4 | 1 1/16 - 12 | 3/4 - 14 | 2.062 | 52.39 | .910 | 23.10 | 1.375 | 34.92 |
| 2405 | 14-12 | 7/8 | 1 3/16 - 12 | 3/4 - 14 | 2.062 | 52.39 | .910 | 23.10 | 1.375 | 34.92 |
| 2405 | 16-16 | 1 | 1 5/16 - 12 | 1 - 11 1/2 | 2.343 | 59.53 | 1.140 | 28.97 | 1.625 | 41.28 |
| 2405 | 20-20 | 1 1/4 | 1 5/8 - 12 | 1 1/4 - 11 1/2 | 2.484 | 63.10 | 1.160 | 29.47 | 2.000 | 50.80 |
| 2405 | 24-24 | 1 1/2 | 1 7/8 - 12 | 1 1/2 - 11 1/2 | 2.625 | 66.68 | 1.160 | 29.47 | 2.375 | 60.33 |
| 2405 | 32-32 | 2 | 2 1/2 - 12 | 2 - 11 1/2 | 2.968 | 75.41 | 1.180 | 29.98 | 2.375 | 73.03 |
Home | Technical Info | Company Profile KR Johnson, Inc.
Product Line | Interchange | News Update | Contact KRJ
Dimensional Information | Dimensional Information - Pipe Adapters - Shapes
15547 West 109th Street * Lenexa, Kansas 66219
Phone: (913)599-1133 * Fax: (913)599-5108
Toll Free: (800)255-0298