![]() |
![]() |
![]() Tube Reducer - 2406 Series |
| Part No. |
Size | Tube O.D. |
B1 THD. |
B THD. |
L5 +/- .015 |
M.M. +/- .397 |
T REF. |
M.M. REF. |
C3 HEX |
C3 M.M. |
| 2406 | 6-4 | 3/8 - 1/4 | 9/16 - 18 | 7/16 - 20 | 1.187 | 30.16 | .640 | 16.27 | .687 | 17.46 |
| 2406 | 8-4 | 1/2 - 1/4 | 3/4 - 16 | 7/16 - 20 | 1.328 | 33.73 | .781 | 19.84 | .875 | 22.23 |
| 2406 | 8-6 | 1/2 - 3/8 | 3/4 - 16 | 9/16 - 18 | 1.328 | 33.73 | .781 | 19.84 | .875 | 22.23 |
| 2406 | 10-4 | 5/8 - 1/4 | 7/8 - 14 | 7/16 - 20 | 1.468 | 37.31 | .906 | 23.02 | 1.000 | 25.40 |
| 2406 | 10-6 | 5/8 - 3/8 | 7/8 - 14 | 9/16 - 18 | 1.406 | 35.72 | .843 | 21.43 | 1.000 | 25.40 |
| 2406 | 10-8 | 5/8 - 1/2 | 7/8 - 14 | 3/4 - 16 | 1.406 | 35.72 | .750 | 19.05 | 1.000 | 25.40 |
| 2406 | 12-4 | 3/4 - 1/4 | 1 1/16 - 12 | 7/16 - 20 | 1.499 | 38.07 | .949 | 24.10 | 1.250 | 31.75 |
| 2406 | 12-6 | 3/4 - 3/8 | 1 1/16 - 12 | 9/16 - 18 | 1.460 | 37.08 | .904 | 22.96 | 1.250 | 31.75 |
| 2406 | 12-8 | 3/4 - 1/2 | 1 1/16 - 12 | 3/4 - 16 | 1.563 | 39.70 | .906 | 23.01 | 1.250 | 31.75 |
| 2406 | 12-10 | 3/4 - 5/8 | 1 1/16 - 12 | 7/8 - 14 | 1.578 | 40.08 | .812 | 20.64 | 1.250 | 31.75 |
| 2406 | 14-6 | 7/8 - 3/8 | 1 3/16 - 12 | 9/16 - 18 | 1.587 | 40.31 | 1.031 | 26.19 | 1.375 | 34.93 |
| 2406 | 14-8 | 7/8 - 1/2 | 1 3/16 - 12 | 3/4 - 16 | 1.688 | 42.88 | 1.031 | 26.19 | 1.375 | 34.93 |
| 2406 | 14-10 | 7/8 - 5/8 | 1 3/16 - 12 | 7/8 - 14 | 1.726 | 43.84 | .968 | 24.59 | 1.375 | 34.93 |
| 2406 | 14-12 | 7/8 - 3/4 | 1 3/16 - 12 | 1 1/16 - 12 | 1.801 | 45.75 | .937 | 23.81 | 1.375 | 34.93 |
| 2406 | 16-8 | 1 - 1/2 | 1 5/16 - 12 | 3/4 - 16 | 1.719 | 43.66 | 1.062 | 26.97 | 1.500 | 38.10 |
| 2406 | 16-10 | 1 - 5/8 | 1 5/16 - 12 | 7/8 - 14 | 1.789 | 45.44 | 1.031 | 26.19 | 1.500 | 38.10 |
| 2406 | 16-12 | 1 - 3/4 | 1 5/16 - 12 | 1 1/16 - 12 | 1.817 | 46.15 | .859 | 21.82 | 1.500 | 38.10 |
| 2406 | 16-14 | 1 - 7/8 | 1 5/16 - 12 | 1 3/16 - 12 | 1.858 | 47.19 | .968 | 24.59 | 1.500 | 38.10 |
| 2406 | 20-12 | 1 1/4 - 3/4 | 1 5/8 - 12 | 1 1/16 - 12 | 2.021 | 51.33 | 1.156 | 29.36 | 2.000 | 50.80 |
| 2406 | 20-16 | 1 1/4 - 1 | 1 5/8 - 12 | 1 5/16 - 12 | 2.005 | 50.93 | 1.093 | 27.78 | 2.000 | 50.80 |
| 2406 | 24-20 | 1 1/2 - 1 1/4 | 1 7/8 - 12 | 1 5/8 - 12 | 2.145 | 54.48 | 1.187 | 30.15 | 2.250 | 57.15 |
| 2406 | 32-24 | 2 - 1 1/2 | 2 1/2 - 12 | 1 7/8 - 12 | 2.614 | 66.40 | 1.531 | 38.89 | 2.875 | 73.03 |
Home | Technical Info | Company Profile KR Johnson, Inc.
Product Line | Interchange | News Update | Contact KRJ
Dimensional Information | Dimensional Information - Pipe Adapters - Shapes
15547 West 109th Street * Lenexa, Kansas 66219
Phone: (913)599-1133 * Fax: (913)599-5108
Toll Free: (800)255-0298