![]() |
![]() |
![]() 90o Male O-Ring/Female NPSM - LV6901 Series |
| Part No. |
Dim A | Dim B | Swivel Hex | Wrench/Hex | Swivel Nut T1 |
Stem T2 | SWG. Radius |
Max P.S.I.G. |
ThroughHole |
| 6-4 | 2.727 | 2.215 | 0.687 | 0.750 | 1/4 - 18 N.P.S.M. | 9/16 - 18 U.N. | 1.326 | 3500 | 0.218 |
| 6-6 | 2.727 | 2.215 | 0.875 | 0.750 | 3/8 - 18 N.P.S.M. | 9/16 - 18 U.N. | 1.555 | 3500 | 0.250 |
| 8-6 | 2.923 | 2.376 | 0.875 | 1.000 | 3/8 - 18 N.P.S.M. | 3/4 - 16 U.N. | 1.437 | 3500 | 0.327 |
| 10-8 | 3.075 | 2.498 | 1.000 | 1.000 | 1/2 - 14 N.P.S.M. | 7/8 - 14 U.N. | 1.521 | 3500 | 0.327 |
| 12-12 | 3.470 | 2.749 | 1.250 | 1.375 | 3/4 - 14 N.P.S.M. | 1 1/16 - 12 U.N. | 1.664 | 3500 | 0.484 |
| 16-16 | 4.276 | 3.411 | 1.500 | 1.625 | 1 - 11 1/2 N.P.S.M. | 1 5/16 - 12 U.N. | 1.956 | 3500 | 0.550 |
| 20-20 | 4.837 | 3.755 | 1.875 | 1.750 | 1 1/4 - 11 1/2 N.P.S.M. | 1 5/8 - 12 U.N. | 2.570 | 3500 | 0.827 |
Home | Technical Info | Company Profile KR Johnson, Inc.
Product Line | Interchange | News Update | Contact KRJ
Dimensional Information | Dimensional Information - Live Working Swivels - JIC/O-Ring
9746 Pflumm Road * Lenexa, Kansas 66215
Phone: (913)599-1133 * Fax: (913)599-5108
Toll Free: (800)255-0298