![]() |
Return to Technical Info Main page
Return to KR Johnson Home page
| NOM SAE Dash Size: |
NOM Tube OD mm |
NOM Tube OD in |
Str Thr'd Size |
NOM Pipe Size |
Rigid SAE St. Thr'ds Unions and Bulkheads |
Adjustable SAE St. Thr'ds and Female Swivels |
Fittings with Rigid Pipe Thr'ds |
Adapter Unions |
| 2 | 3.18 | 0.125 | 5/16-24 | 1/8 | 5,000 | 5,000 | 5,000 | 5,000 |
| 3 | 4.76 | 0.188 | 3/8-24 | 1/8 | 5,000 | 5,000 | 5,000 | |
| 4 | 6.35 | 0.250 | 7/16-20 | 1/8 | 5,000 | 4,500 | 5,000 | |
| 5 | 7.94 | 0.313 | 1/2-20 | 1/8 | 5,000 | 4,000 | 5,000 | |
| 6 | 9.52 | 0.375 | 9/16-18 | 1/4 | 5,000 | 4,000 | 4,000 | 5,000 |
| 8 | 12.70 | 0.500 | 3/4-16 | 3/8 | 4,500 | 4,000 | 3,000 | 4,000 |
| 10 | 15.88 | 0.625 | 7/8-14 | 1/2 | 3,500 | 3,000 | 3,000 | 3,500 |
| 12 | 19.05 | 0.750 | 1 3/16-12 | 3/4 | 3,500 | 3,000 | 2,500 | 2,250 |
| 14 | 22.22 | 0.875 | 1 5/16-12 | 3/4 | 3,000 | 2,500 | 2,500 | |
| 16 | 25.40 | 1.000 | 1 7/16-12 | 1 | 3,000 | 2,500 | 2,000 | 2,000 |
| 20 | 31.75 | 1.250 | 1 5/8-12 | 1 1/4 | 2,500 | 2,000 | 1,150 | 1,625 |
| 24 | 38.10 | 1.500 | 1 7/8-12 | 1 1/2 | 2,000 | 1,500 | 1,000 | 1,250 |
| 32 | 50.80 | 2.000 | 2 1/2-12 | 2 | 1,500 | 1,125 | 1,000 | 1,125 |
Home | Technical Info | Company Profile KR Johnson, Inc.
Product Line | Interchange | News Update | Contact KRJ
15547 West 109th Street * Lenexa, Kansas 66219
Phone: (913)599-1133 * Fax: (913)599-5108
Toll Free: (800)255-0298