![]() |
![]() |
![]() Male Adapter Union - 1404 Series |
| Part No. |
Size | Pipe Size |
A N.P.T.F. |
A1 N.P.S.M. |
L +/- .060 |
M.M. +/- 1.586 |
T REF. |
M.M. REF. |
C HEX |
C M.M. |
| 1404 | 2-2 | 1/8 | 1/8 - 27 | 1/8 - 27 | .940 | 23.89 | .180 | 4.58 | .562 | 14.29 |
| 1404 | 2-4 | 1/8 - 1/4 | 1/8 - 27 | 1/4 - 18 | 1.062 | 26.97 | .240 | 6.10 | .687 | 17.46 |
| 1404 | 4-2 | 1/4 - 1/8 | 1/4 - 18 | 1/8 - 27 | 1.187 | 30.15 | .240 | 6.10 | .687 | 17.46 |
| 1404 | 4-4 | 1/4 | 1/4 - 18 | 1/4 - 18 | 1.250 | 31.75 | .240 | 6.10 | .687 | 17.46 |
| 1404 | 4-6 | 1/4 - 3/8 | 1/4 - 18 | 3/8 - 18 | 1.312 | 33.32 | .300 | 7.64 | .875 | 22.23 |
| 1404 | 6-4 | 3/8 - 1/4 | 3/8 - 18 | 1/4 - 18 | 1.312 | 33.32 | .300 | 7.64 | .875 | 22.23 |
| 1404 | 6-6 | 3/8 | 3/8 - 18 | 3/8 - 18 | 1.310 | 33.28 | .300 | 7.64 | .875 | 22.23 |
| 1404 | 6-8 | 3/8 - 1/2 | 3/8 - 18 | 1/2 - 14 | 1.421 | 36.09 | .370 | 9.39 | 1.000 | 25.40 |
| 1404 | 8-4 | 1/2 - 1/4 | 1/2 - 14 | 1/4 - 18 | 1.562 | 39.67 | .370 | 9.39 | 1.000 | 25.40 |
| 1404 | 8-6 | 1/2 - 3/8 | 1/2 - 14 | 3/8 - 18 | 1.562 | 39.67 | .370 | 9.39 | 1.000 | 25.40 |
| 1404 | 8-8 | 1/2 | 1/2 - 14 | 1/2- 14 | 1.620 | 41.15 | .370 | 9.39 | 1.000 | 25.40 |
| 1404 | 8-12 | 1/2 - 3/4 | 1/2 - 14 | 3/4 - 14 | 1.734 | 44.04 | .370 | 9.39 | 1.250 | 31.75 |
| 1404 | 12-8 | 3/4 - 1/2 | 3/4 - 14 | 1/2 - 14 | 1.609 | 40.87 | .370 | 9.39 | 1.250 | 31.75 |
| 1404 | 12-12 | 3/4 | 3/4 - 14 | 3/4 - 14 | 1.750 | 44.45 | .370 | 9.39 | 1.250 | 31.75 |
| 1404 | 12-16 | 3/4 - 1 | 3/4 - 14 | 1 -11 1/2 | 1.812 | 46.02 | .430 | 10.93 | 1.500 | 38.10 |
| 1404 | 16-12 | 1 - 3/4 | 1 -11 1/2 | 3/4 - 14 | 1.984 | 50.39 | .430 | 10.93 | 1.500 | 38.10 |
| 1404 | 16-16 | 1 | 1 - 11 1/2 | 1 - 11 1/2 | 2.000 | 50.80 | .430 | 10.93 | 1.500 | 38.10 |
| 1404 | 16-20 | 1 - 1 1/4 | 1 - 11 1/2 | 1 1/4 - 11 1/2 | 2.031 | 51.59 | .490 | 12.45 | 1.875 | 47.63 |
| 1404 | 20-20 | 1 1/4 | 1 1/4 - 11 1/2 | 1 1/4 - 11 1/2 | 2.060 | 52.33 | .490 | 12.45 | 1.875 | 47.63 |
| 1404 | 20-24 | 1 1/4 - 1 1/2 | 1 1/4 - 11 1/2 | 1 1/2 - 11 1/2 | 2.093 | 53.16 | .490 | 12.45 | 2.125 | 53.98 |
| 1404 | 24-20 | 1 1/2 - 1 1/4 | 1 1/2 - 11 1/2 | 1 1/4 - 11 1/2 | 2.187 | 55.55 | .490 | 12.45 | 2.125 | 53.98 |
| 1404 | 24-24 | 1 1/2 | 1 1/2 - 11 1/2 | 1 1/2 - 11 1/2 | 2.190 | 55.64 | .490 | 12.45 | 2.125 | 53.98 |
| 1404 | 32-32 | 2 | 2 - 11 1/2 | 2 - 11 1/2 | 2.380 | 60.46 | .610 | 15.51 | 2.625 | 66.68 |
Home | Technical Info | Company Profile KR Johnson, Inc.
Product Line | Interchange | News Update | Contact KRJ
Dimensional Information | Dimensional Information - Pipe Swivel Adapters
15547 West 109th Street * Lenexa, Kansas 66219
Phone: (913)599-1133 * Fax: (913)599-5108
Toll Free: (800)255-0298