![]() |
![]() |
![]() 90o Male/Female Pipe Swivel - 1501 Series |
| Part No. |
Size | Pipe Size |
A N.P.T.F. |
A1 N.P.S.M. |
M +/- .060 |
M.M. +/- 1.586 |
N1 +/- .060 |
M.M. +/- 1.586 |
C HEX |
C M.M. |
| 1501 | 2-2 | 1/8 | 1/8 - 27 | 1/8 - 27 | .690 | 17.54 | .940 | 23.89 | .562 | 14.29 |
| 1501 | 2-4 | 1/8 - 1/4 | 1/8 - 27 | 1/4 - 18 | 1.062 | 26.99 | .781 | 19.84 | .687 | 17.46 |
| 1501 | 4-2 | 1/4 - 1/8 | 1/4 - 18 | 1/8 - 27 | 1.190 | 30.24 | .750 | 19.05 | .687 | 17.46 |
| 1501 | 4-4 | 1/4 | 1/4 - 18 | 1/4 - 18 | .750 | 19.05 | 1.190 | 30.24 | .687 | 17.46 |
| 1501 | 4-6 | 1/4 - 3/8 | 1/4 - 18 | 3/8 - 18 | 1.500 | 38.10 | .937 | 23.80 | .875 | 22.23 |
| 1501 | 6-4 | 3/8 - 1/4 | 3/8 - 18 | 1/4 - 18 | 1.500 | 38.10 | .875 | 22.23 | .875 | 22.23 |
| 1501 | 6-6 | 3/8 | 3/8 - 18 | 3/8 - 18 | .940 | 23.89 | 1.500 | 38.10 | .875 | 22.23 |
| 1501 | 6-8 | 3/8 - 1/2 | 3/8 - 18 | 1/2 - 14 | 1.562 | 39.69 | 1.000 | 25.40 | 1.000 | 25.40 |
| 1501 | 8-4 | 1/2 - 1/4 | 1/2 - 14 | 1/4 - 18 | 1.810 | 45.99 | .935 | 23.75 | 1.000 | 25.40 |
| 1501 | 8-6 | 1/2 - 3/8 | 1/2 - 14 | 3/8 - 18 | 1.810 | 45.99 | 1.000 | 25.40 | 1.000 | 25.40 |
| 1501 | 8-8 | 1/2 | 1/2 - 14 | 1/2- 14 | 1.000 | 25.40 | 1.810 | 45.99 | 1.000 | 25.40 |
| 1501 | 8-12 | 1/2 - 3/4 | 1/2 - 14 | 3/4 - 14 | 2.000 | 50.80 | 1.250 | 31.75 | 1.250 | 31.75 |
| 1501 | 12-6 | 3/4 - 3/8 | 3/4 - 14 | 3/8 - 18 | 2.000 | 50.80 | 1.125 | 28.58 | 1.250 | 31.75 |
| 1501 | 12-8 | 3/4 - 1/2 | 3/4 - 14 | 1/2 - 14 | 2.000 | 50.80 | 1.125 | 28.58 | 1.250 | 31.75 |
| 1501 | 12-12 | 3/4 | 3/4 - 14 | 3/4 - 14 | 1.190 | 30.24 | 2.000 | 50.80 | 1.250 | 31.75 |
| 1501 | 12-16 | 3/4 - 1 | 3/4 - 14 | 1 -11 1/2 | 2.187 | 55.56 | 1.390 | 35.32 | 1.500 | 38.10 |
| 1501 | 16-8 | 1 - 1/2 | 1 -11 1/2 | 1/2 - 14 | 2.375 | 60.33 | 1.250 | 31.75 | 1.500 | 38.10 |
| 1501 | 16-12 | 1 - 3/4 | 1 -11 1/2 | 3/4 - 14 | 2.375 | 60.33 | 1.375 | 34.92 | 1.500 | 38.10 |
| 1501 | 16-16 | 1 | 1 - 11 1/2 | 1 - 11 1/2 | 1.440 | 36.59 | 2.380 | 60.46 | 1.500 | 38.10 |
| 1501 | 16-20 | 1 - 1 1/4 | 1 - 11 1/2 | 1 1/4 - 11 1/2 | 2.531 | 64.29 | 1.657 | 42.09 | 1.875 | 47.63 |
| 1501 | 20-16 | 1 1/4 - 1 | 1 1/4 - 11 1/2 | 1 - 11 1/2 | 2.620 | 66.55 | 1.578 | 40.08 | 1.875 | 47.63 |
| 1501 | 20-20 | 1 1/4 | 1 1/4 - 11 1/2 | 1 1/4 - 11 1/2 | 1.620 | 41.15 | 2.620 | 66.55 | 1.875 | 47.63 |
| 1501 | 24-20 | 1 1/2 - 1 1/4 | 1 1/2 - 11 1/2 | 1 1/4 - 11 1/2 | 2.812 | 71.44 | 1.781 | 45.24 | 2.125 | 53.98 |
| 1501 | 24-24 | 1 1/2 | 1 1/2 - 11 1/2 | 1 1/2 - 11 1/2 | 1.750 | 44.45 | 2.810 | 71.39 | 2.125 | 53.98 |
| 1501 | 32-32 | 2 | 2 - 11 1/2 | 2 - 11 1/2 | 2.310 | 58.68 | 3.120 | 79.24 | 2.625 | 66.68 |
Home | Technical Info | Company Profile KR Johnson, Inc.
Product Line | Interchange | News Update | Contact KRJ
Dimensional Information | Dimensional Information - Pipe Swivel Adapters
9746 Pflumm Road * Lenexa, Kansas 66215
Phone: (913)599-1133 * Fax: (913)599-5108
Toll Free: (800)255-0298