![]() |
![]() |
![]() Male Swivel Tee - 1601 Series |
| Part No. |
Size | Pipe Size |
A N.P.T.F. |
A1 N.P.S.M. |
M1 +/- .060 |
M.M. +/- 1.586 |
N1 +/- .060 |
M.M. +/- 1.586 |
C HEX |
C M.M. |
| 1601 | 2-2-2 | 1/8 | 1/8 - 27 | 1/8 - 27 | .690 | 17.54 | .940 | 23.89 | .562 | 14.29 |
| 1601 | 4-4-4 | 1/4 | 1/4 - 18 | 1/4 - 18 | .750 | 19.05 | 1.190 | 30.24 | .687 | 17.46 |
| 1601 | 6-4-4 | 3/8 - 1/4 | 3/8 - 18 | 1/4 - 18 | .872 | 22.15 | 1.500 | 38.10 | .875 | 22.23 |
| 1601 | 6-6-6 | 3/8 | 3/8 - 18 | 3/8 - 18 | .940 | 23.89 | 1.500 | 38.10 | .875 | 22.23 |
| 1601 | 8-4-4 | 1/2 - 1/4 | 1/2 - 14 | 1/4 - 18 | .937 | 23.80 | 1.750 | 44.45 | 1.000 | 25.40 |
| 1601 | 8-6-6 | 1/2 - 3/8 | 1/2 - 14 | 3/8 - 18 | 1.000 | 25.40 | 1.750 | 44.45 | 1.000 | 25.40 |
| 1601 | 8-8-8 | 1/2 | 1/2 - 14 | 1/2 - 14 | 1.000 | 25.40 | 1.810 | 45.99 | 1.000 | 25.40 |
| 1601 | 12-8-8 | 3/4 - 1/2 | 3/4 - 14 | 1/2 - 14 | 1.125 | 28.58 | 2.000 | 50.80 | 1.250 | 31.75 |
| 1601 | 12-12-12 | 3/4 | 3/4 - 14 | 3/4 - 14 | 1.190 | 30.24 | 2.000 | 50.80 | 1.250 | 31.75 |
| 1601 | 12-16-16 | 3/4 - 1 | 3/4 - 14 | 1 -11 1/2 | 1.390 | 35.31 | 2.187 | 55.55 | 1.500 | 38.10 |
| 1601 | 16-12-12 | 1 - 3/4 | 1 -11 1/2 | 3/4 - 14 | 1.378 | 35.00 | 2.375 | 60.33 | 1.500 | 38.10 |
| 1601 | 16-16-16 | 1 | 1 - 11 1/2 | 1 - 11 1/2 | 1.440 | 36.59 | 2.380 | 60.46 | 1.500 | 38.10 |
| 1601 | 20-20-20 | 1 1/4 | 1 1/4 - 11 1/2 | 1 1/4 - 11 1/2 | 1.620 | 41.15 | 2.620 | 66.55 | 1.875 | 47.63 |
| 1601 | 24-24-24 | 1 1/2 | 1 1/2 - 11 1/2 | 1 1/2 - 11 1/2 | 1.750 | 44.45 | 2.810 | 71.39 | 2.125 | 53.98 |
Home | Technical Info | Company Profile KR Johnson, Inc.
Product Line | Interchange | News Update | Contact KRJ
Dimensional Information | Dimensional Information - Pipe Swivel Adapters
15547 West 109th Street * Lenexa, Kansas 66219
Phone: (913)599-1133 * Fax: (913)599-5108
Toll Free: (800)255-0298