Swivel Tee - 1603 Series

Part
No.
Size Pipe
Size
A1
N.P.S.M.
L
+/- .015
M.M.
+/- .397
M4
+/- .030
M.M.
+/- .793
C
HEX
C
M.M.
1603 2-2-2 1/8 1/8 - 27 1.406 35.72 .656 16.67 .500 12.70
1603 4-4-4 1/4 1/4 - 18 1.718 43.66 .781 19.84 .687 17.46
1603 6-6-6 3/8 3/8 - 18 1.718 43.66 .937 23.81 .875 22.23
1603 8-8-8 1/2 1/2 - 14 2.218 56.36 1.000 25.40 1.000 25.40
1603 12-12-12 3/4 3/4 - 14 2.781 70.64 1.250 31.75 1.250 31.75
1603 16-16-16 1 1 - 11 1/2 3.062 77.79 1.390 35.32 1.500 38.10
1603 20-20-20 1 1/4 1 1/4 - 11 1/2 3.312 84.14 1.656 42.07 1.875 47.63

Home | Technical Info | Company Profile
Product Line | Interchange | News Update | Contact KRJ
Dimensional Information | Dimensional Information - Pipe Swivel Adapters


KR Johnson, Inc.
15547 West 109th Street * Lenexa, Kansas 66219
Phone: (913)599-1133 * Fax: (913)599-5108
Toll Free: (800)255-0298