![]() |
![]() |
![]() Code 62 Split Flange - SFX Series |
| Part No. |
Flange Size | A +/- .030 |
B +/- .030 |
C +/- .010 |
D +/- .010 |
E +/- .030 |
F +/- .016 |
G +/- .010 |
H +/- .010 |
J +/- .005 |
K +/- .010 |
Working Press Max |
| 12 SFX | .75 | 1.14 | 2.81 | .469 | 2.000 | 1.12 | .75 | 1.656 | 1.280 | .325 | .406 | 6000 |
| 16 SFX | 1.00 | 1.33 | 3.19 | .547 | 2.250 | 1.13 | .94 | 1.906 | 1.530 | .355 | .469 | 6000 |
| 20 SFX | 1.25 | 1.48 | 3.75 | .625 | 2.625 | 1.50 | 1.06 | 2.156 | 1.750 | .385 | .531 | 6000 |
| 24 SFX | 1.50 | 1.83 | 4.44 | .719 | 3.125 | 1.69 | 1.19 | 2.531 | 2.030 | .475 | .656 | 6000 |
| 32 SFX | 2.00 | 2.20 | 5.25 | .875 | 3.812 | 2.06 | 1.44 | 3.156 | 2.660 | .475 | .781 | 6000 |
Home | Technical Info | Company Profile KR Johnson, Inc.
Product Line | Interchange | News Update | Contact KRJ
Dimensional Information | Dimensional Information - Split Flanges - Code 62
9746 Pflumm Road * Lenexa, Kansas 66215
Phone: (913)599-1133 * Fax: (913)599-5108
Toll Free: (800)255-0298