![]() |
Return to Technical Info Main page
Return to KR Johnson Home page
| SWIVEL | LOCK NUT | ADAPTERS | PIPE | ||||||
| SIZE | Ft. Lbs. | Nm | Ft. Lbs. | Nm | SIZE | Ft. Lbs. | Nm | Ft. Lbs. | Nm |
| 2 | 6 | 8 | 6 | 8 | 1/8 | 13 | 18 | 12 | 16 |
| 3 | 6 | 8 | 6 | 8 | |||||
| 4 | 10 | 14 | 8 | 11 | 1/4 | 20 | 27 | 25 | 34 |
| 5 | 15 | 20 | 10 | 14 | |||||
| 6 | 20 | 27 | 13 | 18 | 3/8 | 25 | 34 | 40 | 54 |
| 8 | 30 | 41 | 21 | 28 | 1/2 | 47 | 64 | 54 | 73 |
| 10 | 40 | 54 | 33 | 45 | |||||
| 12 | 70 | 95 | 48 | 65 | 3/4 | 84 | 114 | 78 | 106 |
| 14 | 80 | 108 | 56 | 76 | |||||
| 16 | 90 | 122 | 63 | 85 | 1 | 129 | 175 | 112 | 152 |
| 20 | 120 | 163 | 80 | 108 | 1 1/4 | 152 | 206 | 154 | 209 |
| 24 | 131 | 178 | 110 | 149 | 1 1/2 | 152 | 206 | 211 | 286 |
| 32 | 300 | 407 | 230 | 311 | 2 | 300 | 407 | 300 | 407 |
KR Johnson, Inc.
15547 West 109th Street * Lenexa, Kansas 66219
Phone: (913)599-1133 * Fax: (913)599-5108
Toll Free: (800)255-0298